<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Project for Public Spaces &#187; Transit</title>
	<atom:link href="http://www.pps.org/blog/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pps.org</link>
	<description>Placemaking for Communities</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>9 Communities Selected to Receive Free Place-Based Sustainability Technical Assistance</title>
		<link>http://www.pps.org/blog/9-communities-selected-to-receive-free-place-based-sustainability-technical-assistance/</link>
		<comments>http://www.pps.org/blog/9-communities-selected-to-receive-free-place-based-sustainability-technical-assistance/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:02:50 +0000</pubDate>
		<dc:creator>Project for Public Spaces</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Building Blocks for Sustainable Communities Program]]></category>
		<category><![CDATA[Center for Neighborhood Technology]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[form based code]]></category>
		<category><![CDATA[Global Green]]></category>
		<category><![CDATA[Healthy Communities]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Livability Solutions]]></category>
		<category><![CDATA[Local Government Commission]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Place Audit]]></category>
		<category><![CDATA[Reconnecting America]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[Smart Growth America]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[Twinsburg]]></category>
		<category><![CDATA[Upstate Forever]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[Valley Metro]]></category>
		<category><![CDATA[Vanguard Community Development Corporation]]></category>
		<category><![CDATA[Walkable and Livable Communities Institute]]></category>
		<category><![CDATA[Working in Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.pps.org/?p=82347</guid>
		<description><![CDATA[<p><a href="http://www.pps.org/wp-content/uploads/2013/04/plts-logo1.png"></a>This Earth Day, <a href="http://www.pps.org/" target="_blank">Project for Public Spaces</a> and our partners at <a href="http://livabilitysolutions.org/" target="_blank">Livability Solutions</a> are pleased to announce the 9 communities selected to receive <a href="http://livabilitysolutions.org/?p=1" target="_blank">free technical assistance</a> in 2013, thanks to a grant from the United States Environmental Protection Agency’s (EPA) Office of Sustainable Communities under their <a href="http://www.epa.gov/smartgrowth/buildingblocks.htm" target="_blank">Building [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pps.org/wp-content/uploads/2013/04/plts-logo1.png"><img class="size-full wp-image-82349 alignright" alt="plts-logo1" src="http://www.pps.org/wp-content/uploads/2013/04/plts-logo1.png" width="198" height="199" /></a>This Earth Day, <a href="http://www.pps.org/" target="_blank">Project for Public Spaces</a> and our partners at <a href="http://livabilitysolutions.org/" target="_blank">Livability Solutions</a> are pleased to announce the 9 communities selected to receive <a href="http://livabilitysolutions.org/?p=1" target="_blank">free technical assistance</a> in 2013, thanks to a grant from the United States Environmental Protection Agency’s (EPA) Office of Sustainable Communities under their <a href="http://www.epa.gov/smartgrowth/buildingblocks.htm" target="_blank">Building Blocks for Sustainable Communities Program</a>.</p>
<p>These governments and organizations represent a diverse group of communities from across the United States, from large cities to rural communities. All have a strong commitment to sustainability and smart growth and are poised to implement positive change by making use of the assistance we are offering. Each community will receive a one- or two-day training session with a livability expert from Project for Public Spaces or one of our Livability Solutions partners on an issue of their choice.</p>
<p>Livability Solutions is a coalition of professionals from 10 leading nonprofit organizations with deep experience in sustainable development. Our common purpose is to work with communities on transportation, land use, Placemaking, environmental issues, and public involvement, with the goal of achieving livability, smart growth, and sustainability.</p>
<p>The communities selected for free technical assistance in 2013 are:</p>
<ul>
<li><a href="http://www.cityofomaha.org/" target="_blank"><b>City of Omaha</b></a>, NE, which will work with <a href="http://www.pps.org/" target="_blank">Project for Public Spaces</a> (PPS) on efforts to improve their planning process to create more vibrant, attractive, and livable neighborhoods.</li>
<li><a href="http://www.seattle.gov/dpd/" target="_blank"><b>City of Seattle Department of Planning &amp; Development</b></a>, Seattle, WA, which will work with <a href="http://www.reconnectingamerica.org/" target="_blank">Reconnecting America</a> (RA) and the <a href="http://www.cnt.org/" target="_blank">Center for Neighborhood Technology</a> (CNT) to train in Transit Oriented Development data and implementation tools in order to help promote walkable, vibrant, and affordable neighborhoods around major public transportation hubs in the region.</li>
<li><b><a href="http://www.mytwinsburg.com/" target="_blank">City of Twinsburg</a></b>,<b> </b>OH, will work with the <a href="http://www.cnu.org/" target="_blank">Congress for the New Urbanism</a>  (CNU) to train the community on the benefits of walkable urban thoroughfares.  This training will help create a town center that improves connections and creates a safe healthy downtown destination.</li>
<li><a href="http://www.leegov.com/Pages/default.aspx" target="_blank"><b>Lee County</b></a>, FL, where the <a href="http://www.lgc.org/" target="_blank">Local Government Commission</a> (LGC) will work with the community on how to evaluate and improve neighborhood walkability, as well as solicit feedback on local citizens’ walking and bicycling needs, in order to inform the County’s Bicycle and Pedestrian plan.</li>
<li><a href="http://www.valleymetro.org/" target="_blank"><b>Valley Metro</b></a>, Phoenix, AZ, where RA and CNT will train local officials in the use of Transit Oriented Development data and implementation tools to track indicators and build capacity in the region for more efficient, vibrant neighborhoods around public transportation.</li>
<li><a href="http://www.upstateforever.org/" target="_blank"><b>Upstate Forever</b></a>, Spartansburg, SC, where PPS will facilitate workshops focused on training local citizens and government staff in the creation, implementation, and enforcement of Form-Based Codes in order to help create a more attractive and livable Duncan, SC.</li>
<li><a href="http://www.hydeparkvt.com/" target="_blank"><b>Village of Hyde Park</b></a>, VT, where PPS has already begun training local stakeholders in the use of the Power of 10 and Place Audit tools to strengthen the village’s Main Street as a destination by building on local assets, as well as improving the area’s walkability and connectivity.</li>
<li><a href="http://www.vanguardcdc.org/" target="_blank"><b>Vanguard Community Development Corp.</b></a>, Detroit, MI, which will work with PPS to  envision a more vibrant public realm and destinations in the North End neighborhood, identifying site-specific improvements to serve as pilots for Placemaking in the neighborhood.</li>
<li><a href="http://www.wincincy.org/" target="_blank"><b>Working in Neighborhoods (WIN)</b></a>, Cincinnati, OH, which will work with the <a href="http://www.walklive.org/" target="_blank">Walkable and Livable Communities Institute</a> (WALC) to identify opportunities to transform streets for improved safety for all modes, and to better support economic development.</li>
</ul>
<p>The EPA’s Building Blocks program funds quick, targeted assistance to communities that face common development problems. Two other nonprofit organizations—<a href="http://www.globalgreen.org/">Global Green USA</a> and  <a href="http://www.smartgrowthamerica.org/leadership-institute/sc-tech-assistance/criteria" target="_blank">Smart Growth America</a>—also received competitively awarded grants under this program to help communities achieve their sustainable development goals.</p>
<p>We encourage interested communities to continue to check the <a href="http://livabilitysolutions.org/" target="_blank">Livability Solutions</a> website for additional opportunities for technical assistance. We also welcome interested foundations, organizations, and individuals to contact us if they are interested in supporting assistance to one of the many other qualified applications we received.</p>
<p>Click <a href="http://livabilitysolutions.org/?page_id=9" target="_blank">here</a> for information on other opportunities to work with Livability Solutions or <a href="http://www.pps.org/services/" target="_blank">here</a> for training and technical assistance offered by Project for Public Spaces or our partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/9-communities-selected-to-receive-free-place-based-sustainability-technical-assistance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Need a Placemaking Rail~Volution</title>
		<link>http://www.pps.org/blog/we-need-a-placemaking-railvolution/</link>
		<comments>http://www.pps.org/blog/we-need-a-placemaking-railvolution/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:30:03 +0000</pubDate>
		<dc:creator>Paul Salama</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Building Communities through Transportation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Railvolution]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.pps.org/?p=72758</guid>
		<description><![CDATA[Placemakers need to be playing a larger, complementary role in the creation of transit-oriented developments, because creating better places will benefit everyone involved.]]></description>
				<content:encoded><![CDATA[<p>Despite the word <em>rail</em> in the title, Rail~Volution is above all a conference about transit-oriented development (TOD), hence its tagline: “Building communities through transit.”</p>
<p><img class="alignright size-full wp-image-72760" title="rv2011program_large" src="http://www.pps.org/wp-content/uploads/2011/10/rv2011program_large.jpg" alt="" width="300" height="392" />Last week, 1,200 transportation enthusiasts, planners, engineers, and community leaders – call them “Rail~volutionaries” &#8212; descended on Washington, D.C., for <a href="http://www.railvolution.org/">Rail~Volution 2011</a>, to hear about the latest TOD methodologies and implementations, swap war stories about community opposition, share successful case studies, and schmooze with other people who view compact development around transportation nodes as a necessary aspect of any future growth model.</p>
<p>This being my first Rail~Volution conference, I didn’t know what to expect. But during the first plenary, when <a href="http://www.cleinberger.com/">Christopher Leinberger</a> of the Brookings Institution spoke of nearby Tysons Corner, Va., as “44 million square feet of unmitigated hell,” I knew I was among friends.</p>
<p>Tysons Corner holds a special place in my heart: My experience consulting there in a previous career was instrumental to my pursuit of a degree in planning. An ill-conceived attempt at walking the half-mile between my hotel and office led me to wonder: What had allowed this sort of human-hostile development to occur?</p>
<p>Fairfax County’s bold comprehensive plan for Tysons Corner, “<a href="http://www.fairfaxcounty.gov/tysons/">Transforming Tysons</a>,” was intently discussed at the conference, and lavished with well-deserved praise. But it’s not the only innovative transportation-led plan in the region. The Washington metro area is home to more examples of walkable urban places around TODs than anywhere else in the country, according to Leinberger.</p>
<p>Yet I came away from the myriad descriptions of well-designed, pedestrian-oriented, multi-modally connected developments feeling like something was missing amidst all the TOD fervor. There were few images or descriptions of people outdoors, simply enjoying their newfound central public spaces – let alone any talk about great spaces that non-locals are excited to visit.</p>
<p>In his session “The Fundamentals of Greatness: TOD + Transit,” G.B. Arrington, vice president of Parsons Brinckerhoff’s Placemaking Group, spoke of TODs needing “friction” to make people stop and notice the amenities, so that they aren’t simply transfer points between modes.  Placemakers have the tools to create great places &#8212; where people stop, linger, converse, and enjoy the company of others.  It’s these kinds of places that will bring blinder-wearing commuters out of their stupor. Placemakers need to be playing a larger, complementary role in the creation of TODs, because creating better places will benefit everyone involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/we-need-a-placemaking-railvolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking Within the Station</title>
		<link>http://www.pps.org/blog/thinking-within-the-station/</link>
		<comments>http://www.pps.org/blog/thinking-within-the-station/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:57:20 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Building Communities through Transportation]]></category>
		<category><![CDATA[antwerp]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[train station]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://blog.pps.org/?p=1936</guid>
		<description><![CDATA[<p></p> <p>By now, you likely have seen the video footage from the Antwerp train station in Belgium, where at first one, then two, and eventually hundreds of people performed a choreographed dance to a well-known song from the Sound of Music.</p> <p>One would hope that this amazing display of feelgood performance was some sort of [...]]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0UE3CNu_rtY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/0UE3CNu_rtY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By now, you likely have seen the video footage from the Antwerp train station in Belgium, where at first one, then two, and eventually hundreds of people performed a choreographed dance to a well-known song from the Sound of Music.</p>
<p>One would hope that this amazing display of feelgood performance was some sort of public art project.  Disappointly, it was performed and filmed for a reality TV show promo spot (per the <a href="http://www.huffingtonpost.com/2009/04/12/sound-of-music-train-stat_n_186016.html" target="_blank">Huffington Post)</a>.  Regardless, the choice of song, hearkening back to favorite childhood memories, and the surprised and delighted looks on the faces of travelers have been delighting viewers all over the world.  It&#8217;s a great example of the possibilities that public spaces hold, and reveals the creative potential for programming in and around transit stations.</p>
<p>For more on PPS&#8217;s work with transit, visit <a href="http://www.pps.org/info/Thinking_Beyond_the_Station/" target="_blank">Thinking Beyond the Station</a>, part of our <a href="http://www.pps.org/store/books/building-community-through-transportation-trilogy/" target="_blank">Building Community through Transportation</a> initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/thinking-within-the-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured Network Group: Great Transit Systems / Routes</title>
		<link>http://www.pps.org/blog/featured-network-group-great-transit-systems-routes/</link>
		<comments>http://www.pps.org/blog/featured-network-group-great-transit-systems-routes/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:20:03 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Building Communities through Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[the placemaking movement]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://blog.pps.org/?p=1920</guid>
		<description><![CDATA[<p>PPS founder and president Fred Kent has recently started a social network group dedicated to the best transit systems in the world.  An interesting discussion has sprung up about transit in San Francisco &#8212; how the bus&#8217; cable lines indicate a route, and how successful the schedule information release has been in encouraging locals to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1922" class="wp-caption alignnone" style="width: 510px"><a href="http://www.pps.org/wp-content/uploads/2009/04/san_francisco_1998_b29-1_02.jpg"><img class="size-full wp-image-1922" title="san_francisco_1998_b29-1_02" src="http://www.pps.org/wp-content/uploads/2009/04/san_francisco_1998_b29-1_02.jpg" alt="Many appreciate the San Francisco bus' cable lines, which indicate a bus route" width="500" height="344" /></a><p class="wp-caption-text">Many appreciate the San Francisco bus&#39; cable lines, which indicate a bus route</p></div>
<p>PPS founder and president Fred Kent has recently started a social network group dedicated to the best transit systems in the world.  An interesting discussion has sprung up about transit in San Francisco &#8212; how the bus&#8217; cable lines indicate a route, and how successful the schedule information release has been in encouraging locals to develop maps and programs for free public use.</p>
<p>What&#8217;s your favorite transit system?  Join in the discussion and tell us <a href="http://theplacemakingmovement.ning.com/group/greattransitsystemsroutes" target="_blank">here</a>.</p>
<p><strong>Join the <a href="http://theplacemakingmovement.ning.com/" target="_blank">Placemaking Movement</a>, PPS&#8217;s online social network dedicated to connecting Placemakers around the world!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/featured-network-group-great-transit-systems-routes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Places in The News: January 5, 2009</title>
		<link>http://www.pps.org/blog/places-in-the-news-january-5-2009/</link>
		<comments>http://www.pps.org/blog/places-in-the-news-january-5-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:03:31 +0000</pubDate>
		<dc:creator>Brian Geraghty</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://blog.pps.org/?p=1304</guid>
		<description><![CDATA[<p>The latest in urban planning, placemaking and citizen action:</p> StreetsBlog&#8217;s best of 2008, featuring Hans Monderman. [<a href="http://www.streetsblog.org/2009/01/02/the-2008-streetsie-awards-part-5/" target="_blank">StreetsBlog</a>] Study finds housing is the key to job growth. [<a href="http://www.boston.com/business/articles/2008/12/30/study_finds_housing_key_to_job_growth/" target="_blank">The Boston Globe</a>] Idaho grows public art. [<a href="http://www.idahostatesman.com/132/story/620210.html" target="_blank">IdahoStatesman</a>] Building up and not out is the plan for Ontario, CA. [<a href="http://www.dailybulletin.com/ci_11358036" target="_blank">Daily Bulletin</a>] [...]]]></description>
				<content:encoded><![CDATA[<p><em>The latest in urban planning, placemaking and citizen action:</em></p>
<ul>
<li>StreetsBlog&#8217;s best of 2008, featuring Hans Monderman. [<a href="http://www.streetsblog.org/2009/01/02/the-2008-streetsie-awards-part-5/" target="_blank">StreetsBlog</a>]</li>
</ul>
<div>
<ul>
<li>Study finds housing is the key to job growth. [<a href="http://www.boston.com/business/articles/2008/12/30/study_finds_housing_key_to_job_growth/" target="_blank">The Boston Globe</a>]</li>
</ul>
<div>
<ul>
<li>Idaho grows public art. [<a href="http://www.idahostatesman.com/132/story/620210.html" target="_blank">IdahoStatesman</a>]</li>
</ul>
</div>
<div>
<ul>
<li>Building up and not out is the plan for Ontario, CA. [<a href="http://www.dailybulletin.com/ci_11358036" target="_blank">Daily Bulletin</a>]</li>
</ul>
<div>
<ul>
<li>England honors a man who is known for fighting for better public parks. [<a href="http://www.thisisbristol.co.uk/homepage/New-Year-s-Honour-Nailsea-man/article-581834-detail/article.html" target="_blank">ThisIsBristol.co.uk</a>]</li>
</ul>
<ul>
<li>Sydney promotes densely populated suburbs with and emphasis on building near transit. [<a href="http://www.smh.com.au/news/national/get-ready-highrise-suburbs-coming/2009/01/05/1231003937289.html" target="_blank">Sydney Morning Herald</a>]</li>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/places-in-the-news-january-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeways to Boulevards</title>
		<link>http://www.pps.org/blog/freeways-to-boulevards/</link>
		<comments>http://www.pps.org/blog/freeways-to-boulevards/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:00:45 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Congress for the New Urbanism has just published a list of the top ten aging elevated highways that are ripe for removal and redesign.&#160; The removal of these highways could lead to revitalization movements in the cities and regions they currently occupy. </p> <p>A large percentage of these highways are located in the northeast. [...]]]></description>
				<content:encoded><![CDATA[<p>The Congress for the New Urbanism has just published a list of the top ten aging elevated highways that are ripe for removal and redesign.&nbsp; The removal of these highways could lead to revitalization movements in the cities and regions they currently occupy.
</p>
<p>A large percentage of these highways are located in the northeast.
</p>
<p> CNU, like PPS, advocates for replacing elevated highways with surface streets that connect destinations and promote walkability.
</p>
<p><span id="more-850"></span></p>
<p>The top ten opportinities listed are:
</p>
<p><a href="http://www.cnu.org/highways/freewayswithoutfutures#1">1. Alaskan Way Viaduct, Seattle, WA</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#2">2. Sheridan Expressway, Bronx, NY</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#3">3. The Skyway and Route 5, Buffalo, NY</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#4">4. Route 34, New Haven, CT</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#5">5. Claiborne Expressway, New Orleans, LA</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#6">6. Interstate 81, Syracuse, NY</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#7">7. Interstate 64, Louisville, KY</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#8">8. Route 29, Trenton, NJ</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#9">9. Gardiner Expressway, Toronto, ON</a><br />
  <br /> <a href="http://www.cnu.org/highways/freewayswithoutfutures#10">10. 11th Street Bridges and the Southeast Freeway, Washington D.C.</a>
</p>
<p>More Information:
</p>
<ul>
<li> Buffalo Waterfront [PPS]
  </li>
<li>Freeways Without Futures [<a target="_blank" href="http://www.cnu.org/highways/freewayswithoutfutures">Congress for the New Urbanism</a>]<br />
    
  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/freeways-to-boulevards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Places: Placemaking on the Upper East Side</title>
		<link>http://www.pps.org/blog/nyc-places-placemaking-on-the-upper-east-side/</link>
		<comments>http://www.pps.org/blog/nyc-places-placemaking-on-the-upper-east-side/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:00:12 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>PPS Founder and President Fred Kent spoke to a group of Upper East Siders Tuesday evening, engaging the uptown community to evaluate their own neighborhood.&#160; After a presentation on bold moves in pedestrian- and bicycle-friendly policies around the world, attendees split up into groups to brainstorm simple ways to improve the streets in their neighborhood.&#160; [...]]]></description>
				<content:encoded><![CDATA[<p>PPS Founder and President Fred Kent spoke to a group of Upper East Siders Tuesday evening, engaging the uptown community to evaluate their own neighborhood.&nbsp; After a presentation on bold moves in pedestrian- and bicycle-friendly policies around the world, attendees split up into groups to brainstorm simple ways to improve the streets in their neighborhood.&nbsp; Ideas including traffic circles, closing main streets to traffic and enhancing the area&#8217;s waterfront amenities were among those generated.
</p>
<p><a target="_blank" href="http://www.streetsblog.org/2008/09/11/placemaking-on-the-upper-east-side/#more-4550">Streetsblog </a>offers a full report.<br />
  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/nyc-places-placemaking-on-the-upper-east-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists Take to the Streets in NYC</title>
		<link>http://www.pps.org/blog/cyclists-take-to-the-streets-in-nyc/</link>
		<comments>http://www.pps.org/blog/cyclists-take-to-the-streets-in-nyc/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:21:07 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[New York City Streets Renaissance]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Following the lead of innovative cities such as Bogota, El Paso, Ottowa, Guadalajara and Paris, New York City is shifting its focus from cars to people on its streets.&#160; Through its <a href="http://www.nyc.gov/portal/site/nycgov/menuitem.c0935b9a57bb4ef3daf2f1c701c789a0/index.jsp?pageID=mayor_press_release&#38;catID=1194&#38;doc_name=http%3A%2F%2Fwww.nyc.gov%2Fhtml%2Fom%2Fhtml%2F2008a%2Fpr229-08.html&#38;cc=unused1978&#38;rc=1194&#38;ndi=1">Summer Streets</a> program, the city will close down a 6.9-mile stretch of road to cars on three consecutive Saturdays between the Brooklyn Bridge [...]]]></description>
				<content:encoded><![CDATA[<p>Following the lead of innovative cities such as Bogota, El Paso, Ottowa, Guadalajara and Paris, New York City is shifting its focus from cars to people on its streets.&nbsp; Through its <a href="http://www.nyc.gov/portal/site/nycgov/menuitem.c0935b9a57bb4ef3daf2f1c701c789a0/index.jsp?pageID=mayor_press_release&amp;catID=1194&amp;doc_name=http%3A%2F%2Fwww.nyc.gov%2Fhtml%2Fom%2Fhtml%2F2008a%2Fpr229-08.html&amp;cc=unused1978&amp;rc=1194&amp;ndi=1">Summer Streets</a> program, the city will close down a 6.9-mile stretch of road to cars on three consecutive Saturdays between the Brooklyn Bridge and East 72nd Street, creating an opportunity for safe cycling, walking and exploring.
</p>
<p>The program is modeled off of Ciclovia, a similar initiative in Bogota, Colombia, that provides 70 miles worth of car-free streets each weekend to pedestrians and cyclists.&nbsp; Now in its 32nd year, Ciclovia is considered to be an enormous success.<br />
  
</p>
<p align="justify">The road closure isn&#8217;t favored by all.&nbsp; Taxi drivers and business owners alike are concerned about the financial impact of their livelihoods.<br />
  
</p>
<p>The Summer Streets route will include stretches of Centre Street, Lafayette, Fourth Avenue and Park Avenue and will take place on August 9, 16 and 23 from 7am until 1pm.
</p>
<p>Further Reading:
</p>
<ul>
<li>Car-Free Streets, a Colombian Import, Inspire Debate [<a href="http://www.nytimes.com/2008/06/24/nyregion/24streets.html?em&amp;ex=1214539200&amp;en=e926f9a73f33ff45&amp;ei=5087%0A">NY Times</a>]
  </li>
<li>City to Experiment with Car-Free Streets [<a href="http://cityroom.blogs.nytimes.com/2008/06/16/will-summer-streets-work/">CityRoom</a>]&nbsp;
  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/cyclists-take-to-the-streets-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Diet, Parks Planned for the Bund in Shanghai</title>
		<link>http://www.pps.org/blog/road-diet-parks-planned-for-the-bund-in-shanghai/</link>
		<comments>http://www.pps.org/blog/road-diet-parks-planned-for-the-bund-in-shanghai/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:45:43 +0000</pubDate>
		<dc:creator>mkodransky@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waterfronts]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Photo Courtesy of China Daily (April, 2006) <p align="right"> <p>East-1 Zhongshan Road in Shanghai&#8217;s landmark Bund area is about to get a serious road diet. Decades ago, it was a tree-lined boulevard that served as a gateway to the region&#8217;s financial and global trade core. Today, it looks more like a moat full of vehicle [...]]]></description>
