<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Project for Public Spaces &#187; Buildings</title>
	<atom:link href="http://www.pps.org/blog/tag/buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pps.org</link>
	<description>Placemaking for Communities</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Revolution in the Stacks</title>
		<link>http://www.pps.org/blog/revolution-in-the-stacks/</link>
		<comments>http://www.pps.org/blog/revolution-in-the-stacks/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:30:10 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>In the June 2008 article, &#8220;<a title="Reinventing the Stacks" href="http://www.governing.com/articles/0806libraries.htm">Revolution in the Stacks</a>,&#8221; Governing magazine discusses the creative methods being embraced by libraries around the country in order to retain users and woo a younger generation. Innovations include computer rooms that allow users to make and record music, play video games, and use digital photography [...]]]></description>
				<content:encoded><![CDATA[<p>In the June 2008 article, &#8220;<a title="Reinventing the Stacks" href="http://www.governing.com/articles/0806libraries.htm">Revolution in the Stacks</a>,&#8221; <em>Governing </em>magazine discusses the creative methods being embraced by libraries around the country in order to retain users and woo a younger generation.  Innovations include computer rooms that allow users to make and record music, play video games, and use digital photography and video equipment.  Some libraries have even eliminated the Dewey Decimal System, organizing books by category like they would be in a book store.</p>
<p>Movements towards services such as these position the modern library as a &#8220;Third Place&#8221; &#8212; not home and not office, but a place where people like to spend a lot of their time.</p>
<p><em>Governing </em>interviewed PPS Vice President <a title="Cynthia Nikitin" href="http://www.pps.org/info/aboutpps/staff/cnikitin">Cynthia Nikitin</a> for the article!</p>
<p>Related information:</p>
<ul>
<li><a href="http://www.pps.org/civic_centers/info/civic_centers_articles/libraries_that_matter">Libraries That Matter</a> [PPS]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/revolution-in-the-stacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Improves Federal Plazas in Syracuse and Denver</title>
		<link>http://www.pps.org/blog/gsa-improves-federal-plazas-in-syracuse-and-denver/</link>
		<comments>http://www.pps.org/blog/gsa-improves-federal-plazas-in-syracuse-and-denver/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:16:46 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Civic Centers]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p></p> <p class="MsoNormal">The General Services Administration (GSA) and Project for Public Spaces are currently partnering on an initiative to improve federal plazas that extend into urban communities in 24 American cities. The partnership has resulted in a free publication titled Achieving Great Federal Public Spaces: A Property Manager&#8217;s Guide.</p> <p class="MsoNormal">The tools and initiatives developed [...]]]></description>
				<content:encoded><![CDATA[<p><img src="images/pmg_cover_medium.gif" border="0" alt="pmg_cover_medium.gif" hspace="0" vspace="0" align="left" /></p>
<p class="MsoNormal">The General Services Administration (GSA) and Project for Public Spaces are currently partnering on an initiative to improve federal plazas that extend into urban communities in 24 American cities.<span> </span>The partnership has resulted in a free publication titled <em>Achieving Great Federal Public Spaces: A Property Manager&#8217;s Guide</em>.</p>
<p class="MsoNormal">The tools and initiatives developed through this partnership have recently made impacts in cities of Syracuse, NY, and Denver, CO.</p>
<p class="MsoNormal">In Denver, the Byron G. Rogers Courthouse plaza had become a sterile and inefficient locale during the Timothy McVeigh trial. <span> </span>As part of the plaza&#8217;s revitalization, the city added an &#8220;ambassador&#8221; to assist in directing visitors, as well as new benches and planted flowers.<span> </span>The once hectic waiting area to enter the building&#8217;s security checkpoint has been enclosed under a light-filled atrium that now includes a calming water feature.</p>
<p class="MsoNormal">In Syracuse, The GSA involved the surrounding community for input on upgrades to The Plaza at the James M. Hanley Federal Building, a long-time locale for weekly live music, food and entertainment on summer evenings.<span> </span>The Plaza&#8217;s upgrades include an oval green space, as well as benches, picnic tables and improved signage.<span> </span>The new design also incorporates design elements from the nearby, recently upgraded Clinton Square Corridor, creating cohesion between the two spaces.</p>
<p class="MsoNormal">Incorporating local communities is key to decision-making.<span> </span><strong>&#8220;The broader outreach, the better,&#8221; </strong>says Project for Public Spaces Vice President Cynthia Nitikin.<span> </span><strong><span> &#8220;</span>It&#8217;s all sort of also geared toward having these federal buildings or municipal buildings or civic institutions start coalescing into districts and civic centers. This process is really about civic institutions taking a lead once again in helping revitalize communities.&#8221;</strong></p>
<p><strong>Related Articles:</strong></p>
<p><a title="Achieving Great Federal Spaces" href="http://www.pps.org/info/projects/civic_centers_projects/property_managers_guide">Achieving Great Federal Public Spaces: A Property Manager&#8217;s Guide</a> [PPS Project Experience]</p>
<p><a title="Improve Your Buildings Public Spaces" href="http://www.buildings.com/articles/detail.aspx?contentID=5852">Improve Your Building&#8217;s Public Spaces</a>[Buildings Magazine]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/gsa-improves-federal-plazas-in-syracuse-and-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries as Community Porches</title>
		<link>http://www.pps.org/blog/libraries-as-community-porches/</link>
		<comments>http://www.pps.org/blog/libraries-as-community-porches/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:57:08 +0000</pubDate>
		<dc:creator>mkodransky@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Public Spaces]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p align="right"> Photo: Main Library in Charlotte, NC </p> <p><a title="Neil Peirce" href="http://postwritersgroup.com/peirce.htm" target="_blank">Neil Peirce</a>, whose weekly columns about state and regional issues are syndicated by the Washington Post Writers Group, reports on the growing trend of libraries as better social gathering places, offering activities beyond traditional book borrowing and reading. It&#8217;s now more common [...]]]></description>
				<content:encoded><![CDATA[<p align="right"><img src="images/Charlotte-Main-Library.jpg" alt="" width="386" height="230" /><em><span style="font-size: xx-small;"> </span></em><em><span style="font-size: xx-small;">Photo: Main Library in Charlotte, NC </span></em></p>
<p><a title="Neil Peirce" href="http://postwritersgroup.com/peirce.htm" target="_blank">Neil Peirce</a>, whose weekly columns about state and regional issues are syndicated by the <em>Washington Post Writers Group</em>, reports on the growing trend of libraries as better social gathering places, offering activities beyond traditional book borrowing and reading. It&#8217;s now more common for uses on the inside to spill seamlessly to the outside.<br />
PPS worked with the Public Library of Charlotte on ways to create better public spaces around the perimeter of the building:</p>
<p><strong>&#8220;If the old model of the library was the inward focused &#8216;reading room,&#8217; the new one is more like a community &#8216;front porch.&#8217;&#8221;</strong></p>
<p>Libraries can be anchors for community life.</p>
<p><strong>Related Articles:</strong></p>
<p><a title="Libraries That Matter" href="http://www.pps.org/info/newsletter/april2007/libraries_that_matter">Libraries That Matter</a> [PPS Newsletter, 4/2007]</p>
<p><a title="Library Placemaking in Action" href="http://www.pps.org/info/newsletter/april2007/library_models" target="_blank">Library Placemaking in Action</a> [PPS Archived Newsletter]</p>
<p><a title="How to Make Your Library Great" href="http://www.pps.org/info/newsletter/april2007/library_attributes" target="_blank">How to Make Your Library Great</a> [PPS Archived Newsletter]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/libraries-as-community-porches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Presidential Candidates Ignoring Urban Issues</title>
		<link>http://www.pps.org/blog/u-s-presidential-candidates-ignoring-urban-issues/</link>
		<comments>http://www.pps.org/blog/u-s-presidential-candidates-ignoring-urban-issues/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:15:32 +0000</pubDate>
		<dc:creator>mkodransky@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waterfronts]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[New York City Streets Renaissance]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p> <br /> <br /> </p> <p>Despite the large number of Americans now living in cities, urban issues have been astonishingly absent from the U.S. presidential debates. PPS did a spoof article for <a target="_blank" title="Faking Places" href="http://www.pps.org/info/newsletter/april2008/">Faking Places</a>, the annual April Fool&#8217;s Newsletter, in which Hillary, McCain and Obama make promises for more livable [...]]]></description>
				<content:encoded><![CDATA[<p>
  <img src="images/hillary-obama-debate.jpg" /><br />
  <br /> 
</p>
<p>Despite the large number of Americans now living in cities, urban issues have been astonishingly absent from the U.S. presidential debates. PPS did a spoof article for <u><a target="_blank" title="Faking Places" href="http://www.pps.org/info/newsletter/april2008/">Faking Places</a></u>, the annual April Fool&#8217;s Newsletter, in which Hillary, McCain and Obama make promises for more livable neighborhoods. The glaring omission of urban issues from the national discourse is actually no laughing matter.
</p>
<p><em>The Philadelphia Inquirer</em> reports:
</p>
<p>&#8220;There are three times as many urbanites in America as country folk, yet you wouldn&#8217;t know it listening to the three main presidential candidates, or perusing their Web sites. Instead, you might come away thinking the United States is a collection of Norman Rockwell small towns surrounded by picture-book farms.&#8221;
</p>
<p><strong>Related Stories:&nbsp;</strong><br />
  <br /><a title="The Candidates and the City" href="http://www.gothamgazette.com/article/issueoftheweek/20080204/200/2418">The Candidates and the City</a> [Gotham Gazette]<br />
  <br /><a title="Urban Issues Get Short Shrift" href="http://www.politico.com/news/stories/0308/9226.html">Urban Issues Get Short Shrift</a> [Politico]<br />
  <br /><a title="US Presidential Candidates Largely Ignore Urban Issues" href="http://www.citymayors.com/politics/usa-elections-0802.html">Candidates Largely Ignore Urban Issues</a> [City Mayors]
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/u-s-presidential-candidates-ignoring-urban-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Great Neighborhood Book Voted in the Top 10 Planning Books for 2007 by Planetizen</title>
		<link>http://www.pps.org/blog/the-great-neighborhood-book-voted-in-the-top-10-planning-books-for-2007-by-planetizen/</link>
		<comments>http://www.pps.org/blog/the-great-neighborhood-book-voted-in-the-top-10-planning-books-for-2007-by-planetizen/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:24:47 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waterfronts]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[New York City Streets Renaissance]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Planetizen has named PPS/Jay Walljasper&#8217;s The Great Neighborhood Book as one of its top 10 planing books of 2007.  <a href="http://www.planetizen.com/books/2008">http://www.planetizen.com/books/2008</a><br /> Also, Urban Land magazine recently reviewed The Great Neighborhood Book in the November/December 2007 issue. <a href="http://www.pps.org/pdf/gnb_ULreview07.pdf">Click here</a> to read the review.<br /> The Great Neighborhood Book also received an honorable mention on [...]]]></description>
				<content:encoded><![CDATA[<p>Planetizen has named PPS/Jay Walljasper&#8217;s <em>The Great Neighborhood Book</em> as one of its top 10 planing books of 2007.  <a href="http://www.planetizen.com/books/2008">http://www.planetizen.com/books/2008</a><br />
Also, Urban Land magazine recently reviewed <em>The Great Neighborhood Book</em> in the November/December 2007 issue. <a href="http://www.pps.org/pdf/gnb_ULreview07.pdf">Click here</a> to read the review.<br />
<em>The Great Neighborhood Book</em> also received an honorable mention on the American Booksellers Association&#8217;s list of books about promoting local businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/the-great-neighborhood-book-voted-in-the-top-10-planning-books-for-2007-by-planetizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernation Discouraged:  Cities Need Life on Their Streets</title>
		<link>http://www.pps.org/blog/hibernation-discouraged-cities-need-life-on-their-streets/</link>
		<comments>http://www.pps.org/blog/hibernation-discouraged-cities-need-life-on-their-streets/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:40:05 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waterfronts]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[New York City Streets Renaissance]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Jay Walljasper discusses the need for cities to have life on their streets &#8211;&#160;even in the most frigid days (and nights) of winter.<br /> <br /> </p> <p>&#8220;Plunging temperatures don&#8217;t necessarily sentence us to months of house arrest. People around the world from Copenhagen to New York are figuring out how to keep things lively [...]]]></description>
				<content:encoded><![CDATA[<p>Jay Walljasper discusses the need for cities to have life on their streets &#8211;&nbsp;even in the most frigid days (and nights) of winter.<br />
  <br /> 
</p>
<p>&#8220;Plunging temperatures don&#8217;t necessarily sentence us to months of house arrest. People around the world from Copenhagen to New York are figuring out how to keep things lively throughout the colder months. City streets bustle with festivals and outdoor attractions showing that winter is something to enjoy rather than endure. </p>
<p>My colleague Cynthia Nikitin, vice president of Project for Public Spaces, describes Berlin in the dead of winter: &#8220;It gets dark at 3:30. It&#8217;s snowing like crazy. But it&#8217;s no problem. People are playing bocce ball on the ice. There are tents selling hot mulled wine. You are walking down the street just watching all the other people. Life is good, and winter feels good, too.&#8221;
</p>
<p>But you need to give people reasons to be outside, Nikitin adds &#8212; &#8220;a market, ice skating, music, decorative lighting. No one will stay outdoors to stare at an empty plaza.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/hibernation-discouraged-cities-need-life-on-their-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rockefeller Foundation Jane Jacobs Medal Nomination Process is Now Open</title>
		<link>http://www.pps.org/blog/the-rockefeller-foundation-jane-jacobs-medal-nomination-process-is-now-open/</link>
		<comments>http://www.pps.org/blog/the-rockefeller-foundation-jane-jacobs-medal-nomination-process-is-now-open/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 15:35:35 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waterfronts]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[New York City Streets Renaissance]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Rockefeller Foundation is now accepting nominations for the 2008 Jane Jacobs Medal on its <a href="http://www.rockfound.org/efforts/jacobs/janejacobs.shtml">website</a> through February 1, 2008. The 2008 Rockefeller Foundation Jane Jacobs Medals will recognize two living individuals whose creative vision for the urban environment has significantly contributed to the vibrancy and variety of New York City.<br /> </p> <p>Click [...]]]></description>
				<content:encoded><![CDATA[<p>The Rockefeller Foundation is now accepting nominations for the 2008 Jane Jacobs Medal on its <a href="http://www.rockfound.org/efforts/jacobs/janejacobs.shtml">website</a> through February 1, 2008. The 2008 Rockefeller Foundation Jane Jacobs Medals will recognize two living individuals whose creative vision for the urban environment has significantly contributed to the vibrancy and variety of New York City.<br />
  
</p>
<p>Click here for the full&nbsp;<a href="http://www.rockfound.org/about_us/press_releases/2008/010808_jj_medal.pdf"> press release</a>
</p>
<p>Click here for the <a href="http://www.rockfound.org/efforts/jacobs/2008_JacobsForm.aspx">The 2008 Jane Jacobs Medal Nomination Form<br />
  <br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/the-rockefeller-foundation-jane-jacobs-medal-nomination-process-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries Reinvent Themselves with Placemaking</title>
		<link>http://www.pps.org/blog/libraries-reinvent-themselves-with-placemaking/</link>
		<comments>http://www.pps.org/blog/libraries-reinvent-themselves-with-placemaking/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 13:45:19 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Public Spaces]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New library designs are moving away from the quiet, institutionalized models of old. The next generation of libraries are using technology and placemaking to create community spaces, where &#8220;people can congregate, be comfortable,&#8230; meet neighbors and catch up on the news, learn and play and read.&#8221;</p>]]></description>
				<content:encoded><![CDATA[<p>New library designs are moving away from the quiet, institutionalized models of old. The next generation of libraries are using technology and placemaking to create community spaces, where &#8220;people can congregate, be comfortable,&#8230; meet neighbors and catch up on the news, learn and play and read.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/libraries-reinvent-themselves-with-placemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from Downtown Redevelopment</title>
		<link>http://www.pps.org/blog/lessons-learned-from-downtown-redevelopment/</link>
		<comments>http://www.pps.org/blog/lessons-learned-from-downtown-redevelopment/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 13:20:34 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://www.azstarnet.com/sn/printDS/209950">Small-scale revitalization</a> takes shape in Albuquergue with large-scale impacts. The city opted to redevelop existing buildings, rather than tearing down their history. Small changes have resulted in a unique sense of place with a &#8220;human face&#8221; in the city&#8217;s downtown.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.azstarnet.com/sn/printDS/209950">Small-scale revitalization</a> takes shape in Albuquergue with large-scale impacts. The city opted to redevelop existing buildings, rather than tearing down their history. Small changes have resulted in a unique sense of place with a &#8220;human face&#8221; in the city&#8217;s downtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/lessons-learned-from-downtown-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Places for People to Meet</title>
		<link>http://www.pps.org/blog/designing-places-for-people-to-meet/</link>
		<comments>http://www.pps.org/blog/designing-places-for-people-to-meet/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:42:46 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Designers are working to create spaces and situations to <a href="http://www.djc.com/news/ae/11194208.html">encourage and promote interaction</a> in a time where people are living closer together physically, but farther apart socially.  Community cannot be built; what can be built are spaces and situations to draw neighbors together. These spaces come in all forms. Multi-family complexes can center on [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Designers are working to create spaces and situations to <a href="http://www.djc.com/news/ae/11194208.html">encourage and promote interaction</a> in a time where people are living closer together physically, but farther apart socially.  Community cannot be built; what can be built are spaces and situations to draw neighbors together. These spaces come in all forms. Multi-family complexes can center on a water feature, a nearby park, a common yard, a special tree or a barbecue patio.</span><!--<--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/designing-places-for-people-to-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Renews Commitment to Enhancing Public Spaces</title>
		<link>http://www.pps.org/blog/gsa-renews-commitment-to-enhancing-public-spaces/</link>
		<comments>http://www.pps.org/blog/gsa-renews-commitment-to-enhancing-public-spaces/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 14:01:34 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Civic Centers]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Public Spaces]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p class="MsoNormal">WASHINGTON, Sept. 13 /PRNewswire-USNewswire/ &#8212; The U.S. General Services Administration, manager of 8,600 federal properties across the nation and steward of 425 historic landmarks, has published a new workbook to help guide GSA property managers on how to enhance public spaces in federal buildings.</p> <p class="MsoNormal">&#8220;Federal buildings in many communities are the government&#8217;s most [...]]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal">WASHINGTON, Sept. 13 /PRNewswire-USNewswire/ &#8212; The U.S. General Services Administration, manager of 8,600 federal properties across the nation and steward of 425 historic landmarks, has published a new workbook to help guide GSA property managers on how to enhance public spaces in federal buildings.</p>
<p class="MsoNormal">&#8220;Federal buildings in many communities are the government&#8217;s most prominent representative, a symbol of democracy,&#8221; said David Winstead, Commissioner for GSA&#8217;s Public Buildings Service. &#8220;It&#8217;s important that these spaces are accessible to the public and that they convey a positive image of the federal government.&#8221;</p>
<p class="MsoNormal">GSA produced, <a href="http://www.pps.org/info/projects/civic_centers_projects/property_managers_guide"><em>Achieving Great Federal Public Spaces &#8211; A Property Manager&#8217;s Guide</em></a> in collaboration with the Project for Public Spaces. The workbook provides GSA property managers with a step-by-step process on how to enhance public spaces such as plazas, lobbies, atria and grounds. It suggests short, medium, and long-term improvements &#8212; from actions as simple as reducing clutter and inviting civic organizations to use public spaces for activities and events, to more elaborate measures such as buildings enhancements, including the streamlining of the security process in lobbies.</p>
<p class="MsoNormal">&#8220;When managed effectively, these spaces support neighborhood goals and play an important role in how our client agencies view their workplaces,&#8221; commented Anthony Costa, Deputy Commissioner for Public Buildings. &#8220;It is in our collective interests that we make the most of our public spaces.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/gsa-renews-commitment-to-enhancing-public-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mixed-Use Development Impacting Neighborhoods</title>
		<link>http://www.pps.org/blog/mixed-use-development-impacting-neighborhoods/</link>
		<comments>http://www.pps.org/blog/mixed-use-development-impacting-neighborhoods/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 16:26:09 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Places in the News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>A <a href="http://www.nbc11news.com/home/headlines/9433136.html#">mixed-use development</a> project that is getting mixed-reviews from resident in Grand Junction, CO.</p> <p>Mixed-use development is springing up on First and Patterson Streets. People who live in the area say they are concerned about the impact it will have on their neighborhood.</p> <p>Wendy Hoffman says she&#8217;s not sure what to think about the [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.nbc11news.com/home/headlines/9433136.html#">mixed-use development</a> project that is getting mixed-reviews from resident in Grand Junction, CO.</p>
<p>Mixed-use development is springing up on First and Patterson Streets. People who live in the area say they are concerned about the impact it will have on their neighborhood.</p>
<p>Wendy Hoffman says she&#8217;s not sure what to think about the 20–acre development sprouting up in the backyard of her dream home.<span> </span>She is worried about traffic and noise the development might bring and she&#8217;s not alone.</p>
<p>Grand Junction&#8217;s planning department has been fielding calls from people who have concerns about the project as well.</p>
<p>Developers say people just need to give it a try.</p>
<p>Constructors West says the concept of mixed-use is exactly why people who live next door shouldn&#8217;t be worried about traffic.<span> </span>They say that a place that has retail, office and residential space helps clear congestion because people don&#8217;t have to drive to work, live and play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/mixed-use-development-impacting-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPS Training Courses Open for Registration!</title>
		<link>http://www.pps.org/blog/pps-training-courses-open-for-registration/</link>
		<comments>http://www.pps.org/blog/pps-training-courses-open-for-registration/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 15:45:38 +0000</pubDate>
		<dc:creator>rdahl@pps.org</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waterfronts]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[New York City Streets Renaissance]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false"></guid>
