<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Looking Back on 2012&#8230;and On to 2013, the Year of the Zealous Nut!</title>
	<atom:link href="http://www.pps.org/blog/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pps.org/blog/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/</link>
	<description>Placemaking for Communities</description>
	<lastBuildDate>Tue, 14 May 2013 09:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Intercultural Urbanism &#187; Blog Archive &#187; Placemaking Resolutions for 2013: Lifestyle or Life?</title>
		<link>http://www.pps.org/blog/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/comment-page-1/#comment-97857</link>
		<dc:creator>Intercultural Urbanism &#187; Blog Archive &#187; Placemaking Resolutions for 2013: Lifestyle or Life?</dc:creator>
		<pubDate>Sun, 27 Jan 2013 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=80626#comment-97857</guid>
		<description><![CDATA[[...] Fred Kent at the Project for Public Spaces urge that we make 2013 the “Year of the Zealous Nut”: a new breed of engaged citizen who is passionate about their community.  They recommend an agenda that (1) re-centers transportation so that it helps to builds communities, (2) strengthens local economies through dynamic public markets, (3) builds neighborhoods with centers that are true multi-use destinations, and (4) advocates for a new architecture of place. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fred Kent at the Project for Public Spaces urge that we make 2013 the “Year of the Zealous Nut”: a new breed of engaged citizen who is passionate about their community.  They recommend an agenda that (1) re-centers transportation so that it helps to builds communities, (2) strengthens local economies through dynamic public markets, (3) builds neighborhoods with centers that are true multi-use destinations, and (4) advocates for a new architecture of place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article by Fred Kent of Project For Public Spaces &#171; Gil&#039;s Place</title>
		<link>http://www.pps.org/blog/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/comment-page-1/#comment-97828</link>
		<dc:creator>Article by Fred Kent of Project For Public Spaces &#171; Gil&#039;s Place</dc:creator>
		<pubDate>Mon, 21 Jan 2013 19:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=80626#comment-97828</guid>
		<description><![CDATA[[...] article (http://www.pps.org/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/) appeared December 16, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article (<a href="http://www.pps.org/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/" rel="nofollow">http://www.pps.org/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/</a>) appeared December 16, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project for Public Spaces &#124; Best of the Blog: Top 12 PPS Posts of 2012</title>
		<link>http://www.pps.org/blog/looking-back-on-2012-and-on-to-2013-the-year-of-the-zealous-nut/comment-page-1/#comment-97782</link>
		<dc:creator>Project for Public Spaces &#124; Best of the Blog: Top 12 PPS Posts of 2012</dc:creator>
		<pubDate>Sun, 30 Dec 2012 17:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=80626#comment-97782</guid>
		<description><![CDATA[[...] 2012 was a big year in general here at PPS—and the same was true for the Placemaking Blog! We&#8217;ve had a blast communicating with Placemakers around the world through our blog, as well as through Facebook and Twitter. And so, to end the year on a reflective note, we thought we&#8217;d put together a round-up of our top posts from the past year, organized by popularity. See anything you missed?? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012 was a big year in general here at PPS—and the same was true for the Placemaking Blog! We&#8217;ve had a blast communicating with Placemakers around the world through our blog, as well as through Facebook and Twitter. And so, to end the year on a reflective note, we thought we&#8217;d put together a round-up of our top posts from the past year, organized by popularity. See anything you missed?? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.774 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-14 12:28:53 -->