<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Digital Placemaking &#8211; Authentic Civic Engagement</title>
	<atom:link href="http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/</link>
	<description>Placemaking for Communities</description>
	<lastBuildDate>Tue, 14 May 2013 09:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Inspiring reads, June 20th &#124; Peter Dalsgaard</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-97326</link>
		<dc:creator>Inspiring reads, June 20th &#124; Peter Dalsgaard</dc:creator>
		<pubDate>Thu, 21 Jun 2012 07:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-97326</guid>
		<description><![CDATA[[...] Digital Placemaking &#8211; Integrating social media into placemaking practices at the Project for Public Spaces [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Placemaking &#8211; Integrating social media into placemaking practices at the Project for Public Spaces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways to Disrupt Your Public Space &#124; Project for Public Spaces</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-97318</link>
		<dc:creator>7 Ways to Disrupt Your Public Space &#124; Project for Public Spaces</dc:creator>
		<pubDate>Thu, 14 Jun 2012 19:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-97318</guid>
		<description><![CDATA[[...] a compelling alternative can also be used to get them plugged into their public spaces now. Using Digital Placemaking tools is a great way to reach people on their smartphones and computers (where they are) and engage [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a compelling alternative can also be used to get them plugged into their public spaces now. Using Digital Placemaking tools is a great way to reach people on their smartphones and computers (where they are) and engage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Clark</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96914</link>
		<dc:creator>Jesse Clark</dc:creator>
		<pubDate>Thu, 22 Dec 2011 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96914</guid>
		<description><![CDATA[I work for a community development corporation and am excited at the prospect of utilizing digital media to evolve the public participation process in planning. However, we inevitably run into the &quot;digital divide&quot; issue, where many of our low-income and elderly residents don&#039;t have internet access. 

Can you speak to how you address this issue in the communities where you implement the &quot;digital placemaking&quot; process? I&#039;m concerned that if we assume that everyone has internet, in effect we are excluding a specific segment of the population from public participation.]]></description>
		<content:encoded><![CDATA[<p>I work for a community development corporation and am excited at the prospect of utilizing digital media to evolve the public participation process in planning. However, we inevitably run into the &#8220;digital divide&#8221; issue, where many of our low-income and elderly residents don&#8217;t have internet access. </p>
<p>Can you speak to how you address this issue in the communities where you implement the &#8220;digital placemaking&#8221; process? I&#8217;m concerned that if we assume that everyone has internet, in effect we are excluding a specific segment of the population from public participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Latorre</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96802</link>
		<dc:creator>Daniel Latorre</dc:creator>
		<pubDate>Thu, 17 Nov 2011 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96802</guid>
		<description><![CDATA[We have an upcoming post about our offline+online work in San Antonio, I&#039;ll post to your fb page when that&#039;s up next week. Turning a place around always starts with a few committed people, passionate change agents using all means to raise support, I&#039;m sure people will understand this better when they hear more stories of people in other areas who&#039;ve made it happen.]]></description>
		<content:encoded><![CDATA[<p>We have an upcoming post about our offline+online work in San Antonio, I&#8217;ll post to your fb page when that&#8217;s up next week. Turning a place around always starts with a few committed people, passionate change agents using all means to raise support, I&#8217;m sure people will understand this better when they hear more stories of people in other areas who&#8217;ve made it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Plater</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96788</link>
		<dc:creator>Linda Plater</dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96788</guid>
		<description><![CDATA[Hi Daniel, 

I think I am the local digital media talent although the programming is not my forte.  I&#039;m the online organizer.  See facebook Park Lawn Pride for what I&#039;ve been up to lately.  We&#039;d love to integrate the power of 10 or other tools.  I am excited about it but buy-in from the non-techie people could be a challenge.

Would you mind replying to our FB page, for the record.  Thanks so much for the encouragement!
Here is the link http://tinyurl.com/7naf7ld (Etobicoke, just north of Lake Ontario)

]]></description>
		<content:encoded><![CDATA[<p>Hi Daniel, </p>
<p>I think I am the local digital media talent although the programming is not my forte.  I&#8217;m the online organizer.  See facebook Park Lawn Pride for what I&#8217;ve been up to lately.  We&#8217;d love to integrate the power of 10 or other tools.  I am excited about it but buy-in from the non-techie people could be a challenge.</p>
<p>Would you mind replying to our FB page, for the record.  Thanks so much for the encouragement!<br />
Here is the link <a href="http://tinyurl.com/7naf7ld" rel="nofollow">http://tinyurl.com/7naf7ld</a> (Etobicoke, just north of Lake Ontario)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Latorre</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96786</link>
		<dc:creator>Daniel Latorre</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96786</guid>
		<description><![CDATA[Hi Linda, we use our PlaceMap tool in concert with all of our methods of civic engagement, offline and online, so we don&#039;t recommend using it in isolation. It sounds like you have the opportunity to do this in a holistic way, and if your budget is basically zero I would recommend finding local digital media talent to volunteer their time. The PlaceMap is totally Open Source, so any digital designer, programmer, along with a good online organizer (community manager) type can really run with this if you can recruit them to your cause. What area of Toronto is this in? ]]></description>
		<content:encoded><![CDATA[<p>Hi Linda, we use our PlaceMap tool in concert with all of our methods of civic engagement, offline and online, so we don&#8217;t recommend using it in isolation. It sounds like you have the opportunity to do this in a holistic way, and if your budget is basically zero I would recommend finding local digital media talent to volunteer their time. The PlaceMap is totally Open Source, so any digital designer, programmer, along with a good online organizer (community manager) type can really run with this if you can recruit them to your cause. What area of Toronto is this in? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Plater</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96769</link>
		<dc:creator>Linda Plater</dc:creator>
		<pubDate>Tue, 25 Oct 2011 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96769</guid>
		<description><![CDATA[HI Daniel, 
Linda here from Toronto.  I am championing a revitalization plan for a 60 year old school yard that&#039;s run down and underutilized. There are many stakeholders including low income families with no greenspace and high end developers with eyes to building more units.  The closest usable track is 11km away and we want to make our field accessible and safe for all including some landscaping and an outdoor amphithetre.  How can we use the Power of 10 to get all stakeholders involved?  We have no budget to date so what are the costs of using this platform?]]></description>
		<content:encoded><![CDATA[<p>HI Daniel,<br />
Linda here from Toronto.  I am championing a revitalization plan for a 60 year old school yard that&#8217;s run down and underutilized. There are many stakeholders including low income families with no greenspace and high end developers with eyes to building more units.  The closest usable track is 11km away and we want to make our field accessible and safe for all including some landscaping and an outdoor amphithetre.  How can we use the Power of 10 to get all stakeholders involved?  We have no budget to date so what are the costs of using this platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Latorre</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96750</link>
		<dc:creator>Daniel Latorre</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96750</guid>
		<description><![CDATA[                        
        Thanks for sharing Dan, the timeframe you face is amazing. In 
the digital media world most projects are measured in months, anything 
more than 6 months seems &quot;long&quot;, and in the urban planning world project
 timeframes can range from months to several years. The education of a 
person into an individual able to best realize their unique 
contributions is altogether more daunting, and more sacred. I&#039;ll take a 
look at your site. One thing you might find interesting too is the idea 
of getting the school system to adopt Placemaking methods like the Power
 of 10 to make each school and the area around it a great public place 
for the community.      
                                  ]]></description>
		<content:encoded><![CDATA[<p>
        Thanks for sharing Dan, the timeframe you face is amazing. In<br />
the digital media world most projects are measured in months, anything<br />
more than 6 months seems &#8220;long&#8221;, and in the urban planning world project<br />
 timeframes can range from months to several years. The education of a<br />
person into an individual able to best realize their unique<br />
contributions is altogether more daunting, and more sacred. I&#8217;ll take a<br />
look at your site. One thing you might find interesting too is the idea<br />
of getting the school system to adopt Placemaking methods like the Power<br />
 of 10 to make each school and the area around it a great public place<br />
for the community.      </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danlatorre</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96749</link>
		<dc:creator>danlatorre</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96749</guid>
		<description><![CDATA[Thanks for sharing Dan, the timeframe you face is amazing. In the digital media world most projects are measured in months, anything more than 6 months seems &quot;long&quot;, and in the urban planning world project timeframes can range from months to several years. The education of a person into an individual able to best realize their unique contributions is altogether more daunting, and more sacred. I&#039;ll take a look at your site. One thing you might find interesting too is the idea of getting the school system to adopt Placemaking methods like the Power of 10 to make each school and the area around it a great public place for the community.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing Dan, the timeframe you face is amazing. In the digital media world most projects are measured in months, anything more than 6 months seems &#8220;long&#8221;, and in the urban planning world project timeframes can range from months to several years. The education of a person into an individual able to best realize their unique contributions is altogether more daunting, and more sacred. I&#8217;ll take a look at your site. One thing you might find interesting too is the idea of getting the school system to adopt Placemaking methods like the Power of 10 to make each school and the area around it a great public place for the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Placemaking at Project for Public Spaces &#124; tint.org</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96747</link>
		<dc:creator>Digital Placemaking at Project for Public Spaces &#124; tint.org</dc:creator>
		<pubDate>Thu, 13 Oct 2011 04:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96747</guid>
		<description><![CDATA[[...] months at Project for Public Spaces I&#8217;ve started up a Digital Placemaking practice, you can read my into post there to find out more on how I&#8217;m bringing Cultural Studies, Media Ecology, Open Government, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] months at Project for Public Spaces I&#8217;ve started up a Digital Placemaking practice, you can read my into post there to find out more on how I&#8217;m bringing Cultural Studies, Media Ecology, Open Government, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Bassill</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96738</link>
		<dc:creator>Dan Bassill</dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96738</guid>
		<description><![CDATA[I&#039;ve been a fan of mapping for nearly 20 years because of the potential ways maps can connect people in a geographic area and mobilize them in a collective effort.  In my own case I&#039;ve been focusing on helping volunteer-based non-school tutor/mentor programs grow in high poverty areas of Chicago. Thus, my maps show where poverty and poorly performing schools are located and where existing tutoring and/or mentoring programs can be found. Getting the information on the maps and keeping it current is one huge challenge when done from a small organization. There is great potential of crowd sourcing some of this information, but that offers a risk of not covering all the areas of the city where help is needed.

However, getting the information on the map is only the first challenge. Getting people to look at this information regularly, understand it, and then to act in ways that support the operations and growth of all of these programs for the 12 years it takes for each child to  grow from first grade through 12th grade is a much more daunting task. I host a conference in Chicago each November and May to help keep this strategy alive, bring people together, and to help attract resources to the various tutor/mentor programs in Chicago.  

I encourage you to browse http://tutormentorexchange.net to see what I&#039;ve learned from trying to do this for so many years. I hope we can connect in some ways.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a fan of mapping for nearly 20 years because of the potential ways maps can connect people in a geographic area and mobilize them in a collective effort.  In my own case I&#8217;ve been focusing on helping volunteer-based non-school tutor/mentor programs grow in high poverty areas of Chicago. Thus, my maps show where poverty and poorly performing schools are located and where existing tutoring and/or mentoring programs can be found. Getting the information on the maps and keeping it current is one huge challenge when done from a small organization. There is great potential of crowd sourcing some of this information, but that offers a risk of not covering all the areas of the city where help is needed.</p>
<p>However, getting the information on the map is only the first challenge. Getting people to look at this information regularly, understand it, and then to act in ways that support the operations and growth of all of these programs for the 12 years it takes for each child to  grow from first grade through 12th grade is a much more daunting task. I host a conference in Chicago each November and May to help keep this strategy alive, bring people together, and to help attract resources to the various tutor/mentor programs in Chicago.  </p>
<p>I encourage you to browse <a href="http://tutormentorexchange.net" rel="nofollow">http://tutormentorexchange.net</a> to see what I&#8217;ve learned from trying to do this for so many years. I hope we can connect in some ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your City, Your Map &#8211; The Ushahidi Blog</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96733</link>
		<dc:creator>Your City, Your Map &#8211; The Ushahidi Blog</dc:creator>
		<pubDate>Thu, 29 Sep 2011 21:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96733</guid>
		<description><![CDATA[[...] a map to build open government and civic engagement, PPS focuses on digital placemaking by using &#8220;integration of social media into Placemaking practices, which are community-centered, encoura...While this year&#8217;s completion is complete, plans are already under way for next year&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a map to build open government and civic engagement, PPS focuses on digital placemaking by using &#8220;integration of social media into Placemaking practices, which are community-centered, encoura&#8230;While this year&#8217;s completion is complete, plans are already under way for next year&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Latorre</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96722</link>
		<dc:creator>Daniel Latorre</dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96722</guid>
		<description><![CDATA[Ed, thank you. About best practices, so far it&#039;s about using the digital media in ways that best suits their nature: not being tied to time and place in order to participate. Digital Placemaking really becomes effective when you&#039;re asking busy people from a larger area than is practical to engage with by face to face meetings alone. About making it work, the effort really is in the communications outreach more than the tools themselves, spending time to form and run an ongoing media strategy needs to be the majority of effort. More to come!]]></description>
		<content:encoded><![CDATA[<p>Ed, thank you. About best practices, so far it&#8217;s about using the digital media in ways that best suits their nature: not being tied to time and place in order to participate. Digital Placemaking really becomes effective when you&#8217;re asking busy people from a larger area than is practical to engage with by face to face meetings alone. About making it work, the effort really is in the communications outreach more than the tools themselves, spending time to form and run an ongoing media strategy needs to be the majority of effort. More to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Mullen</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96716</link>
		<dc:creator>Ed Mullen</dc:creator>
		<pubDate>Sat, 24 Sep 2011 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96716</guid>
		<description><![CDATA[In future posts, what I&#039;d be curious to know is what use cases are ideal for your approach? I imagine it is particularly good when you are dealing with dense, somewhat chaoticly planned/unplanned spaces with decent density. What is the critical mass needed to make it work? How are the variables tweaked project to project based of the particulars of the project?]]></description>
		<content:encoded><![CDATA[<p>In future posts, what I&#8217;d be curious to know is what use cases are ideal for your approach? I imagine it is particularly good when you are dealing with dense, somewhat chaoticly planned/unplanned spaces with decent density. What is the critical mass needed to make it work? How are the variables tweaked project to project based of the particulars of the project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Mullen</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96715</link>
		<dc:creator>Ed Mullen</dc:creator>
		<pubDate>Sat, 24 Sep 2011 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96715</guid>
		<description><![CDATA[Really great post. Looking forward to reading the future ones, and digging into the work and wrapping my head around all this. I like that the platform is a being refined over time. Really good stuff.]]></description>
		<content:encoded><![CDATA[<p>Really great post. Looking forward to reading the future ones, and digging into the work and wrapping my head around all this. I like that the platform is a being refined over time. Really good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Kent</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96711</link>
		<dc:creator>Fred Kent</dc:creator>
		<pubDate>Fri, 23 Sep 2011 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96711</guid>
		<description><![CDATA[We think this tool will add a lot to our on-the-ground tools as placemaking becomes a broader campaign in communities or in cities as a whole.]]></description>
		<content:encoded><![CDATA[<p>We think this tool will add a lot to our on-the-ground tools as placemaking becomes a broader campaign in communities or in cities as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Kent</title>
		<link>http://www.pps.org/blog/digital-placemaking-authentic-civic-engagement/comment-page-1/#comment-96712</link>
		<dc:creator>Fred Kent</dc:creator>
		<pubDate>Fri, 23 Sep 2011 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pps.org/?p=72233#comment-96712</guid>
		<description><![CDATA[We think this tool will add a lot to our on-the-ground tools as placemaking becomes a broader campaign in communities or in cities as a whole.]]></description>
		<content:encoded><![CDATA[<p>We think this tool will add a lot to our on-the-ground tools as placemaking becomes a broader campaign in communities or in cities as a whole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.456 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-14 08:52:29 -->