<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Project for Public Spaces &#187; Campuses</title>
	<atom:link href="http://www.pps.org/blog/category/blog-categories/campuses-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pps.org</link>
	<description>Placemaking for Communities</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Creativity &amp; Placemaking: Building Inspiring Centers of Culture</title>
		<link>http://www.pps.org/blog/creativity-placemaking-building-inspiring-centers-of-culture/</link>
		<comments>http://www.pps.org/blog/creativity-placemaking-building-inspiring-centers-of-culture/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:46:00 +0000</pubDate>
		<dc:creator>Project for Public Spaces</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Civic Centers]]></category>
		<category><![CDATA[Creating Public Multi-use Destinations]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Toward an Architecture of Place]]></category>
		<category><![CDATA[Alec Coles]]></category>
		<category><![CDATA[architecture of place]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bronx River Arts Center]]></category>
		<category><![CDATA[Brutalism]]></category>
		<category><![CDATA[CHOGM]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Congress Street]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Cultural Centers]]></category>
		<category><![CDATA[cynthia nikitin]]></category>
		<category><![CDATA[Fred Kent]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Lighter Quicker Cheaper]]></category>
		<category><![CDATA[Lincoln Center]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Metropolitan Redevelopment Authority]]></category>
		<category><![CDATA[Museum of Art and History]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Nina Simon]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Perth Cultural Centre]]></category>
		<category><![CDATA[Richard Florida]]></category>
		<category><![CDATA[Rise of the Creative Class]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Soul of the Community survey]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[Veronica Jeffery]]></category>
		<category><![CDATA[Wade Oval]]></category>
		<category><![CDATA[Western Australian Museum]]></category>

		<guid isPermaLink="false">http://www.pps.org/?p=78152</guid>
		<description><![CDATA[<p>As much as we prize creativity in cities today, the cultural centers that we&#8217;ve built to celebrate it rarely hit the mark. Culture is born out of human interaction; it therefore cannot exist without people around to enjoy, evaluate, remix, and participate in it. So why do our cultural centers so often turn inward, away [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_78891" class="wp-caption alignnone" style="width: 652px"><a href="http://www.mra.wa.gov.au/"><img class="size-full wp-image-78891" title="perth_cover" src="http://www.pps.org/wp-content/uploads/2012/08/perth_cover.png" alt="" width="642" height="324" /></a><p class="wp-caption-text">The Perth Cultural Centre is seen here in full bloom during CHOGM 2011 / Photo: Metropolitan Redevelopment Authority</p></div>
<p>As much as we prize creativity in cities today, the cultural centers that we&#8217;ve built to celebrate it rarely hit the mark. Culture is born out of human interaction; it therefore cannot exist without people around to enjoy, evaluate, remix, and <em>participate</em> in it. So why do our cultural centers so often turn inward, away from the street, onto an internal space that is only nominally for gathering, and is mainly used for passing through? Why do these cultural centers physically remove culture from the public realm and plop it on a curated, often &#8220;visionary&#8221; pedestal instead of providing a venue for promoting more interaction among the people who create it? &#8220;Big Cultural Centers&#8211;think of Lincoln Center in Manhattan&#8211;they need to turn themselves inside-out and become about culture for all instead of culture for a few,&#8221; says PPS President Fred Kent. &#8220;Elitism is a big part of what&#8217;s going on in some of these places. They exude a subtle sense of who &#8216;should&#8217; and &#8216;should not&#8217; be there.&#8217;&#8221;</p>
<p>Perth&#8217;s Metropolitan Redevelopment Authority had a different vision. Their vision was to connect the 23 institutions within the <a href="http://www.perthculturalcentre.com.au/" target="_blank">Perth Cultural Centre</a> (PCC) to each other by improving the public spaces that surrounded and connected them, and to extend the precinct past its formal edges, with cultural activity reaching out into the surrounding area like an octopus.  The PCC  is a cluster of institutions located at the hinge point between the city&#8217;s central business district and one of its burgeoning nightlife districts, Northbridge. The centre features a mix of historic buildings from the 1800s and Brutalist structures built in the 1960s and 70s, and includes art museums, theaters, a history museum, a major library, and a compact college campus.</p>
<p>The MRA got involved in 2008 by buying and renovating a number of <a href="http://www.mra.wa.gov.au/news/13597/" target="_blank">storefronts along William Street</a>, a major shopping corridor on the edge of the PCC precinct, and then carefully managing the selection of tenants. When PPS&#8217;s <a href="http://www.pps.org/about/team/kmadden/">Kathy Madden</a>, <a href="http://www.pps.org/about/team/agalletti/">Alessandra Galletti</a>, and <a href="http://www.pps.org/about/team/jkent/">Josh Kent</a> were brought in back in 2009, the MRA&#8217;s understanding of the importance of careful management and cohesive vision proved to be key to developing a <a href="http://www.pps.org/reference/lighter-quicker-cheaper-a-low-cost-high-impact-approach/">Lighter, Quicker, Cheaper</a> (LQC) plan that&#8217;s completely changed the public&#8217;s perception of the space in a very short period of time. &#8220;Compare something like Lincoln Center with the center of culture and diversity they have created in Perth,&#8221; says Fred, and you&#8217;ll find that the latter is &#8220;all about engagement, people, social interaction, a hundred different things to do&#8211;maybe nobody wins a <em>design</em> award for it, but that diversification of uses is a really big deal for the people who use that Place, and for their local culture.&#8221;</p>
<p>&#8220;One of the big things for us was to take the focus off the buildings and put it on the things that happen in the spaces between them,&#8221; MRA Executive Director of Place Management Veronica Jeffery explains. &#8220;That&#8217;s why what we call the &#8216;quick wins&#8217; strategy was so important: it basically went from planning straight to implementation, and was really powerful. It didn&#8217;t leave time for contemplation, which meant that people could see their ideas transform into action.&#8221;</p>
<div id="attachment_78846" class="wp-caption alignnone" style="width: 650px"><a href="http://www.flickr.com/photos/cpsucsa/6092106186/"><img class="size-full wp-image-78846 " title="6092106186_28d22dd0bb_z" src="http://www.pps.org/wp-content/uploads/2012/08/6092106186_28d22dd0bb_z.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Volunteers work on the PCC&#39;s amazing &quot;urban orchard&quot; built atop a parking deck / Photo: CPSU/CSA via Flickr</p></div>
<p>The LQC plan included a working <a href="http://www.perthculturalcentre.com.au/What%27s-Growing/About-Urban-Orchard/">orchard</a> on top of a parking deck, a wetland and play space focused on nature-based discovery, a large screen for projecting movies and digital art, seating, food vendors, etc. Major events like the <a href="http://www.perthfestival.com.au/">Perth International Arts Festival</a> and <a href="http://www.fringeworld.com.au/ticketing/home.aspx">Fringe World Festival</a> relocated to the center’s grounds, which also had the honor of hosting <a href="http://www.chogm2011.org/">CHOGM 2011</a>.</p>
<p>The culture of risk-taking and experimentation encouraged by the LQC plan has allowed for the MRA team to try some things that failed, learn from them, and move on. This has been greatly aided by the fact that, as part of the Placemaking process, the many once-isolated institutions located within the PCC have come to see their participation in the way that the site is managed as an opportunity to collaborate and enhance their own missions and events. As Alec Coles, Chief Executive Officer of the <a href="http://museum.wa.gov.au/">Western Australian Museum</a>, explains it:</p>
<blockquote><p>“The recent redevelopment of the Perth Cultural Centre as a ‘people space’ has helped us create the permeability around the Museum that we have long desired. The softening of the edges, not least with the popular sound garden, is making our historic ‘edifice’ a much more welcoming proposition&#8230;Too often, cultural centres become cultural ghettos; we are determined that by working with MRA and our many partners that this will not be the case in Perth.”</p></blockquote>
<p>The good news, today, is that shifting attitudes are chipping away at the austere walls of yesterday&#8217;s &#8220;culture ghettos,&#8221; with people demanding more inspiring, interactive gathering places. Creativity is becoming one of the most coveted social assets for post-industrial cities with increasingly knowledge-based economies&#8211;and this is good news for culture vultures and average Joes, alike. &#8220;This idea of the &#8216;Creative Class,&#8217;&#8221; says PPS’s Cynthia Nikitin, an expert on cultural centers, &#8220;is about culturally-based industries, and creatively-engaged people. They could be making clothing, they could be in web or media design. The public’s definition of creativity is really changing to be about celebrating the creativity in all of us, and creating a public environment that supports and encourages that.&#8221;</p>
<p>According to Richard Florida, author of <a href="http://www.amazon.com/The-Rise-Creative-Class-Revisited-Edition-Revised/dp/0465029930"><em>Rise of the Creative Class</em></a>, pressure is mounting on traditional Cultural Centers&#8211;what he calls SOBs for &#8216;symphony, opera and ballet&#8217;&#8211;forcing more and more of them to adapt to meet the needs of an ever-broadening audience that is looking for ways to engage creatively with each other, and actually participate in culture instead of merely consuming it. &#8220;The real challenge for the &#8216;Big C&#8217; centers,&#8221; he explains, &#8220;is how to reposition for this shift&#8230;these institutions are in trouble. Many teeter on the verge of bankruptcy.  They have to get with it, like universities and all the old school organizations. They have to become more fluid, more open, more accepting.  Less imposing. Think of it sort of like the difference between haute cuisine and great food trucks.&#8221;</p>
<div id="attachment_78850" class="wp-caption alignright" style="width: 310px"><a href="http://www.pps.org/creativity-placemaking-building-inspiring-centers-of-culture/newname_20110604_005/" rel="attachment wp-att-78850"><img class="size-medium wp-image-78850" title="NEWNAME_20110604_005" src="http://www.pps.org/wp-content/uploads/2012/08/NEWNAME_20110604_005-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The MRA&#39;s focus on becoming a place for people has created a destination where people can connect and learn from each other / Photo: Fred Kent</p></div>
<p>Put another way, great, engaging centers of culture are the product of great Placemaking. In Perth, various activities and institutions had co-located, but they hadn’t come out of their respective buildings to interact and make use of their shared space. The Placemaking process allowed the various stakeholders to come together and develop a collaborative vision for their shared site. &#8220;We think it’s important to debunk the myth around Culture with a Capital C and make the place inclusive and welcoming to different kinds of people,&#8221; Jeffery explains.</p>
<p>That inclusiveness&#8211;of organizations, of individuals, of businesses&#8211;is the lynchpin in the process of creating great places. Florida notes that Gallup &amp; Knight&#8217;s <a href="http://www.soulofthecommunity.org/" target="_blank"><em>Soul of the Community</em></a> survey found that the quality of a place&#8217;s social offerings was the #1 factor that people said creates emotional attachment to their community. Openness to all sorts of people was #2. &#8220;I say the two go together,&#8221; he argues. &#8220;Our public spaces are perhaps the last vestige of democratic space in our cities.&#8221;</p>
<p>Today, we need those kinds of comfortable social environments more than ever. Encouraging creative exploration and experimentation is a great way to develop local talent. As studies (popularized by <a href="http://sirkenrobinson.com/skr/out-of-our-minds" target="_blank">the writing</a> of Ken Robinson) have shown, while the vast majority of children will answer enthusiastically in the affirmative when asked if they are creative, by the time most people reach high school just as great a majority will say that they are <em>not</em>. For our cities to thrive, we must develop participatory public spaces to re-spark latent creative spirits.</p>
<div id="attachment_78848" class="wp-caption alignnone" style="width: 670px"><a href="http://www.mra.wa.gov.au/"><img class="size-large wp-image-78848" title="IMG_6870" src="http://www.pps.org/wp-content/uploads/2012/08/IMG_6870-660x440.jpg" alt="" width="660" height="440" /></a><p class="wp-caption-text">The PCC&#39;s openness and flexibility make the precinct ideal for everything from meeting a friend for coffee to meeting a few thousand friends for a concert. / Photo: Metropolitan Redevelopment Authority</p></div>
<p>&#8220;When a cultural institution does programming out in public space,&#8221; says <a href="http://www.pps.org/citizen-placemaker-nina-simon-on-museums-as-community-hubs/">Nina Simon</a>, an expert who consulted at museums around the world before taking the helm of the <a href="http://www.santacruzmah.org/">Museum of Art and History</a> in Santa Cruz last year, &#8220;there&#8217;s a really powerful shift in the context.&#8221; Still, she cautions, it&#8217;s important that institutions remember that the shift is as important for them as it is for neighbors who attend an event or activity. &#8220;If you&#8217;re going to be out in public space, you have to have the attitude that this is about connecting to the community that you&#8217;re in, rather than just trying to figure out how to plug what you do inside the museum in somewhere else. When TV was invented, people didn&#8217;t just say &#8216;let&#8217;s put radio on the television.&#8217; They had to re-think the way programming that was made in order to be successful.&#8221;</p>
<p>Over the years, PPS has seen how pulling cultural programming out into streets and squares has transformed not just those public spaces, but the cultural institutions that participated in their renewal as well: from <a href="http://www.pps.org/projects/wadeoval/">Wade Oval</a> in Cleveland, to Tucson&#8217;s <a href="http://www.pps.org/projects/congressstreet/">Congress Street</a>, to the <a href="http://www.pps.org/projects/bronx-river-arts-center/">Bronx River Arts Center</a> in New York. And, of course, there&#8217;s the Perth Cultural Centre, where the MRA&#8217;s pioneering approach to transforming its precinct lights a new way forward for the formal, inward-focused capital-C Cultural Centers of yore.</p>
<p>&#8220;It&#8217;s been a challenging process, but the results have exceeded all of our expectations,&#8221; Jeffery says. &#8220;Ultimately, the centre is a public space, and we want everybody to feel comfortable here. They should be able to come in and feel like it&#8217;s theirs. If they happen to have a cultural experience in the process, that&#8217;s even better!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/creativity-placemaking-building-inspiring-centers-of-culture/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Placemaking at Harvard Yard: Enhancing the Humanities with Human Activity</title>
		<link>http://www.pps.org/blog/placemaking-at-harvard-yard-enhancing-the-humanities-with-human-activity/</link>
		<comments>http://www.pps.org/blog/placemaking-at-harvard-yard-enhancing-the-humanities-with-human-activity/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:43:28 +0000</pubDate>
		<dc:creator>Robin Lester</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Campuses]]></category>

		<guid isPermaLink="false">http://blog2.pps.org/?p=61149</guid>
		<description><![CDATA[The memorable experiences of one's education often take place in the most comfortable and socially engaging places on a campus.  Campus planning has sometimes been neglectful of allowing for and creating such places, instead focusing more narrowly on single-use facilities and isolated design statements.]]></description>
				<content:encoded><![CDATA[<div id="attachment_4012" class="wp-caption alignnone" style="width: 510px"><a href="http://www.pps.org/wp-content/uploads/2009/09/common_josh.jpg"><img class="size-full wp-image-4012" title="Kris Snibbe/Harvard News Office" src="http://www.pps.org/wp-content/uploads/2009/09/common_josh.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Kris Snibbe/Harvard News Office</p></div>
<p>The memorable experiences of one&#8217;s education often take place in the most comfortable and socially engaging places on a campus.  Campus planning has sometimes been neglectful of allowing for and creating such places, instead focusing more narrowly on single-use facilities and isolated design statements.</p>
<p>Harvard University has been quietly challenging this pattern and opening up to our Placemaking approach.  PPS worked with the university&#8217;s <a href="http://http://www.pps.org/info/projects/campuses_projects/harvard_campus" target="_blank">North Campus</a> &#8211; which previously felt disconnected from the school&#8217;s well-known Harvard Yard &#8211; to develop recommendations in 2005 regarding seasonal uses and short-term experiments to activate the campus and make it feel more connected to the Yard.  In 2006, Harvard announced plans for a new <a href="http://www.pps.org/info/projects/campuses_projects/harvard_allston" target="_blank">Allston Campus</a>, which will be built over the next 50 years.  With PPS&#8217;s help, this plan is being framed, in part, around key campus destinations and connections to the surrounding community.</p>
<p>This semester, Harvard <a href="http://news.harvard.edu/gazette/story/2009/09/chairs-tables-performances-coming-to-the-yard/" target="_blank">brought Placemaking to its main campus</a>, establishing a Steering Committee on Common Space to make campus life even better.  The Committee, dedicated to making sure the campus&#8217; physical environment better supports the intellectual and social vitality of the University, has already installed colorful movable chairs and tables in Harvard Yard and the Radcliffe Quad.  A variety of foods will be offered nearby, and student performances will further activate the spaces.  For such a revered space, which never had any seating simply because there never was any historically, this is a big move and we applaud Harvard&#8217;s willingness to have a little fun with their most sacred space.</p>
<p>We are excited to see Placemaking being embraced on many college campuses.  A former PPS intern has been leading campus Placemaking efforts on the campus of Colorado College.  PPS has also been <a href="http://www.pps.org/campuses/info/campuses_articles/campuses_program"><span class="current">applying Placemaking to campuses</span></a> in the development of new student unions, gathering areas and master plans on for institutions including, University of Madison Wisconsin, Stanford University, <a class="current" href="http://www.pps.org/campuses/info/campuses_projects/duke_plaza" target="_blank">Duke University</a>, <a class="current" href="http://www.pps.org/campuses/info/campuses_projects/GMU" target="_blank">George Mason University</a> and University of Michigan Flint. Please share with us any examples that you may be involved with.</p>
<p>With Harvard taking these bold but simple steps, we are hopeful that campuses around the world will be inspired to find innovative ways to make their campuses more inviting and more memorable, and better contribute to the public realms of the communities they serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/placemaking-at-harvard-yard-enhancing-the-humanities-with-human-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GREAT PUBLIC SPACES: Akademgorodok, Siberia (Russia)</title>
		<link>http://www.pps.org/blog/great-public-spaces-akademgorodok-siberia-russia/</link>
		<comments>http://www.pps.org/blog/great-public-spaces-akademgorodok-siberia-russia/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:24:22 +0000</pubDate>
		<dc:creator>Tom Peyton</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Great Public Spaces]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.pps.org/?p=3194</guid>
		<description><![CDATA[<p> </p> <p>What: A pedestrian-oriented, academic oasis in the midst of the vast Siberian taiga.</p> <p>Why it Works: Despite the Siberian cold (and Soviet planners), Akademgorodok is a robust pedestrian community. The town is home to dozens of academic institutions and the University of Novosibirsk. What really sets this town apart from others, in terms [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3200" class="wp-caption alignnone" style="width: 434px"><a href="http://www.pps.org/wp-content/uploads/2009/07/morskoy.jpg"><img class="size-full wp-image-3200" title="morskoy" src="http://www.pps.org/wp-content/uploads/2009/07/morskoy.jpg" alt="" width="424" height="435" /></a><p class="wp-caption-text">Photo: Akademgorodok: Town of Science in Siberia. 1995.</p></div>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p><strong>What:</strong> A pedestrian-oriented, academic oasis in the midst of the vast Siberian <em>taiga</em>.</p>
<p><strong>Why it Works:</strong> Despite the Siberian cold (and Soviet planners), Akademgorodok is a robust pedestrian community. The town is home to dozens of academic institutions and the University of Novosibirsk. What really sets this town apart from others, in terms of public spaces, is its network of well-used pedestrian paths. These trails are the sinewy arteries of this vibrant town. They are an organic part of the landscape. The wide streets are busy twice a day with cars and buses slipping and sliding along the ice. The trails, by contrast, are almost always buzzing with activity. The pedestrian paths also link the town with surrounding destinations: the beach at the Ob Sea, the woods (for berry picking and mushroom gathering), and even nearby villages. Another neat aspect of the trails is that, since there are so many, you can choose from the many different ways to get from point A to point B. Stores, houses, offices and playgrounds are scattered in places, clustered in others, but they are all within walking distance. The paths are not where you plan to meet, they are the places where you run into familiar people by happenstance, which makes meeting friendly faces all the more enjoyable.</p>
<p>Read the entire profile <a href="http://www.pps.org/great_public_spaces/one?public_place_id=391&amp;type_id=0">here</a>.</p>
<p>Click <a href="http://www2.pps.org/register/?return_url=http%3a%2f%2fwww.pps.org%2f%2fgreat_public_spaces%2fsuggest&amp;top=1&amp;email=&amp;message=">here</a> to nominate your favorite public space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/great-public-spaces-akademgorodok-siberia-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicagoland&#8217;s Best Places: Nominate Your Favorite!</title>
		<link>http://www.pps.org/blog/chicagolands-best-places/</link>
		<comments>http://www.pps.org/blog/chicagolands-best-places/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:37:17 +0000</pubDate>
		<dc:creator>Craig Raphael</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[placemaking]]></category>

		<guid isPermaLink="false">http://blog.pps.org/?p=2271</guid>
		<description><![CDATA[<p>The <a href="http://www.placemakingchicago.com" target="_blank">Placemaking Chicago</a> campaign is asking Chicagoans to nominate their favorites places.  PPS and <a href="http://www.metroplanning.org/" target="_blank">Metropolitan Planning Council</a> kicked off the campaign last fall with training courses for municipal and community leaders and publishing PPS&#8217;s first handbook for community-based placemaking.  The campaign is now seeking to broaden the conversation in Chicago about [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.placemakingchicago.com" target="_blank">Placemaking Chicago</a> campaign is asking Chicagoans to nominate their favorites places.  PPS and <a href="http://www.metroplanning.org/" target="_blank">Metropolitan Planning Council</a> kicked off the campaign last fall with training courses for municipal and community leaders and publishing PPS&#8217;s first handbook for community-based placemaking.  The campaign is now seeking to broaden the conversation in Chicago about places and placemaking by asking &#8220;What Makes Your Place Great?&#8221; The content will allow engaged city residents to take pride in their neighborhoods, and learn about the interesting ways other neighborhoods capitalize on their local assets and sense of place.</p>
<p><a href="http://placemakingchicago.com/places/" target="_blank"><img class="alignnone size-full wp-image-2272" title="placemakingcontest2008400px-full" src="http://www.pps.org/wp-content/uploads/2009/06/placemakingcontest2008400px-full.jpg" alt="" width="350" height="218" /></a><br />
From June 3 through July 27, 2009, entrants can e-mail original photos or videos showcasing their favorite public places across Chicagoland, along with a 250-word-or-less description, to <a href="javascript:DeCryptX('qmbdfnbljohdijdbhpAnfuspqmboojoh/psh')">pl&#97;&#99;e&#109;&#97;kin&#103;ch&#105;cag&#111;&#64;m&#101;t&#114;o&#112;l&#97;n&#110;&#105;&#110;g&#46;o&#114;g</a>. (Complete rules and submission criteria are available at <a href="http://placemakingchicago.com" target="_self">PlacemakingChicago.com</a>. Entrants may feature places in the City of Chicago or in Chicago suburbs located in Boone, Cook, DeKalb, DuPage, Grundy, Kane, Kankakee, Kendall, Lake, McHenry, and Will counties in Illinois; or in Lake, Porter, and La Porte counties in Indiana; or in Racine and Kenosha counties in Wisconsin.)</p>
<p>“Show and tell us not only why your favorite place is special to you, but also how it contributes to your community,” said MPC Associate Karin Sommer, who manages the Placemaking Chicago project. “Is it somewhere people go to relax or meet up with friends? What are some unique ways people use the space? And what is it about this place that keeps you and your neighbors coming back day after day, and year after year?”</p>
<p>PPS has its own catalog of <a href="http://www.pps.org/great_public_spaces/" target="_blank">Great Public Spaces</a>, featuring the best places from around the world.  Nominate your favorite <a href="http://www.pps.org/great_public_spaces/suggest" target="_blank">here</a>!</p>
<p>More Information:</p>
<p><a href="http://www.chicagojournal.com/Blogs/Near-Loop-Wire/06-05-2009/The_best_places_in_Chicago" target="_blank">The Best Places in Chicago</a> [Chicago Journal]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pps.org/blog/chicagolands-best-places/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Streets For People&#8217; Campaign Kicks off in Seattle</title>
		<link>http://www.pps.org/blog/streets-for-people-campaign-kicks-off-in-seattle/</link>
		<comments>http://www.pps.org/blog/streets-for-people-campaign-kicks-off-in-seattle/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:05:20 +0000</pubDate>
		<dc:creator>Brian Geraghty</dc:creator>
				<category><![CDATA[Blog Categories]]></category>
		<category><![CDATA[Building Communities through Transportation]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Downtowns]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[New York City Streets Renaissance]]></category>
		<category><![CDATA[renee espiau]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://blog.pps.org/?p=1714</guid>
		<description><![CDATA[<p>&#8216;What&#8217;s your street for?&#8217; is the motto of Seattle&#8217;s new <a href="http://www.greatcity.org/campaigns/streets-for-people/approach/" target="_blank">Streets for People Campaign</a>.  Modeled in many ways after the &#8216;Open source&#8217; NYC Street Renaissance Campaign that PPS helped to found, Streets for People&#8217;s <a href="http://www.greatcity.org/campaigns/streets-for-people/approach/" target="_blank">approach to advocacy </a>is to connect, convene and inspire a new conversation about how streets can best [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1726" class="wp-caption alignnone" style="width: 510px"><a href="http://www.pps.org/wp-content/uploads/2009/03/seattle_skyline_ek_pps_nov04.jpg"><img class="size-full wp-image-1726" title="seattle_skyline_ek_pps_nov04" src="http://www.pps.org/wp-content/uploads/2009/03/seattle_skyline_ek_pps_nov04.jpg" alt="Seattles Skyline" width="500" height="333" /></a><p class="wp-caption-text">Known for its skyline and natural setting, Seattle is organizing to re-envision its streets as places for people.</p></div>
<p>&#8216;What&#8217;s your street for?&#8217; is the motto of Seattle&#8217;s new <a href="http://www.greatcity.org/campaigns/streets-for-people/approach/" target="_blank">Streets for People Campaign</a>.  Modeled in many ways after the &#8216;Open source&#8217; NYC Street Renaissance Campaign that PPS helped to found, Streets for People&#8217;s <a href="http://www.greatcity.org/campaigns/streets-for-people/approach/" target="_blank">approach to advocacy </a>is to connect, convene and inspire a new conversation about how streets can best be used as public spaces for people.</p>
